![]() |
ÆÁÅçʸÍýÂç³Ø | Web¥·¥é¥Ð¥¹¥·¥¹¥Æ¥à |
TOP | Ìá¤ë |
| ÆÁÅçʸÍýÂç³ØÃ»´üÂç³ØÉô |
| ²ÊÌÜÈÖ¹æ | 14373 | ôÅö¶µ°÷̾ | Pope Christopher Jon | ñ°Ì | 1ñ°Ì |
|---|
| ²ÊÌÜ·² | °ìÈÌ | ɬ½¤¡¦ÁªÂò | ÁªÂò | ³«¹Ö´ü | Á°´ü | ÂоÝǯ¼¡ | ²þ¿·¥«¥ê2ǯ |
|---|
| ¼ø¶È³µÍ× |
|---|
| The overarching aim of the course is building upon English langauges skills and ability acquired during ±Ñ¸ìA. In order to achieve that aim, efforts will be made to further develop proficiency in the four language skills of listening, reading, speaking and writing. Additionaly, there will be a reconfirmation of grammatical knowledge, a solidification of reading comprehension skills, and finally, a strengthening of spelling and vocabulary necessary for future endevaors. |
| ÅþãÌÜɸ |
| ¡¡¡Students will increase understanding of English vocabulary ¢¡¡Students will improve chance at scoring higher points on major English test, such as TOEIC. £¡¡Students will improve reading, writing, speaking and listening to the English language. |
| ¼ø¶È·×²è | ¼ø¶È·ÁÂÖ | ¼ø¶È»þ´Ö³°³Ø½¬ | |
|---|---|---|---|
| ¡Ú1¡Û | Course Introduction and Syllabus | Class introduction Group discussion and activity | Review syllabus and vocabulary (30ʬ) |
| ¡Ú2¡Û | Unit 1 Illness Story 1 | Reading activity Group discussion and activity Vocabulary & Prefix List 1 Class Report 1 | Review vocabulary list 1 (30ʬ) |
| ¡Ú3¡Û | Unit 1 Illness Story 2 | Group discussion and activity Vocabulary & Prefix List 2 Class Report 2 | Review vocabulary list 1 and 2 (30ʬ) |
| ¡Ú4¡Û | Unit 1 Illness Story 3 | Group discussion and activity Vocabulary & Prefix List 3 Class Report 3 | Review vocabulary list 1, 2. and 3 (30ʬ) |
| ¡Ú5¡Û | Unit 1 Illness Story 4 | Group discussion and activity Vocabulary & Prefix List 4 Class Report 4 | Review vocabulary list 1, 2. 3, and 4 (45ʬ) |
| ¡Ú6¡Û | Unit 1 Illness Story 5 | Group discussion and activity Vocabulary & Prefix List 5 Class Report 5 Submit Reading Graph | Prepare for Quiz 1 (60ʬ) |
| ¡Ú7¡Û | Unit 1 Quiz Speaking Quiz Notes Activity | Quiz 1 Speaking Quiz 1 Preparation | Prepare for Speaking Quiz 1 (30ʬ) |
| ¡Ú8¡Û | Speaking Quiz 1 | Speaking Quiz 1 | ¡¡ |
| ¡Ú9¡Û | Unit 2 Medicine Story 6 | Group discussion and activity Vocabulary & Prefix List 7 Class Report 7 | Review vocabulary list 6 (30ʬ) |
| ¡Ú10¡Û | Unit 2 Medicine Story 7 | Group discussion and activity Vocabulary & Prefix List 7 Class Report 7 | Review vocabulary list 6 and 7 (30ʬ) |
| ¡Ú11¡Û | Unit 2 Medicine Story 8 | Group discussion and activity Vocabulary & Prefix List 8 Class Report 8 | Review vocabulary list 6, 7. and 8 (30ʬ) |
| ¡Ú12¡Û | Unit 2 Medicine Story 9 | Group discussion and activity Vocabulary & Prefix List 9 Class Report 9 | Review vocabulary list 6, 7. 8, and 9 (45ʬ) |
| ¡Ú13¡Û | Unit 2 Medicine Story 10 | Group discussion and activity Vocabulary & Prefix List 10 Class Report 10 Submit Reading Graph | Prepare for Quiz 2 (60ʬ) |
| ¡Ú14¡Û | Unit 2 Quiz Speaking Quiz Notes Activity | Quiz 2 Speaking Quiz 2 Preparation | Prepare for Speaking Quiz 2 (30ʬ) |
| ¡Ú15¡Û | Speaking Quiz 2 | Speaking Quiz 2 | ¡¡ |
| ɾ²ÁÊýË¡ |
|---|
| Class Reports 50%, Quiz 30%, Speaking Quiz 10%, Speaking Quiz Notes Activity 6%, Reading Graph 4% Attendance and absences are subject to the school regulations. |
| ¶µ²Ê½ñ |
| ¶µ²Ê½ñ¤Ê¤· Print is provided during each class |
| »²¹Í¿Þ½ñ |
| È÷¹Í |
|---|
| ¥ª¥Õ¥£¥¹¥¢¥ï¡¼¤ÏÌÚÍËÆü8¡§45¡Á10¡§40(25¹æ´Û5F)»öÁ°¤ÎͽÌó¤Ç¤¤¤Ä¤Ç¤âÁêÃ̤ò¤¦¤±¤Ä¤±¤ë ²ÊÌܥʥó¥Ð¡¼¡§ 01FL103S ¼Â̳·Ð¸³ Ê¿À®11¡ÁÊÆ¹ñ¥Æ¥¥µ¥¹½£¸øÎ©³Ø¹»¶µ°÷ |